We have highlighted the Samsung Galaxy Note 3 and shows the iPhone 5s prediction specs. The new iPhone 5s specs has been released and the biggest different with the iPhone 5 is its color, fingerprint scanner, processor and motion co-processor The iPhone 5s comes in a new gold color with elegant aluminium finishing. For security, Apple introduces the Touch ID biometric fingerprint authentication scanner which only activated when needed to preserve battery life. A new A7 64 bit processor in the iPhone 5s is 40 times faster than iPhone1 and able to take advantage of the 64-bit version of iOS 7. The A7 processor is aided by the M7 motion co-processor to offload work from the A7 and to improve power efficiency.
iPhone 5S* | iPhone 5 | |
---|---|---|
Dimensions (in inches) | 4.87 x 2.31 x 0.30 | 4.87 x 2.31 x 0.30 |
Weight | 3.95 ounces | 3.95 ounces |
Launch OS | iOS (7) | iOS (6.1, 6) |
Display | 4.0 inch IPS LCD; 640 x 1136 pixels; 326ppi | 4.0 inch IPS LCD; 640 x 1136 pixels; 326ppi |
4G LTE | Yes | Yes |
NFC | No | No |
Bluetooth | 4.0 | 4.0 |
IR blaster | No | No |
Rear-facing camera | 8 megapixels; 1080p HD video | 8 megapixels; 1020p HD video |
Front-facing camera | 1.2 megapixels; 720p HD video | 1.2 megapixels; 720p HD video |
Processor | A7 chip with 64-bit architecture; M7 motion coprocessor | A6, 1300 MHz Dual core Apple Swift |
Capacity | 16, 32, 64 GB | 16GB |
RAM | ? (64-bit processor opens to more RAM) | 1GB |
Expandable storage | No | No |
Battery | 1570 mAh | 1440 mAh |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz |
Colors | Space Gray, Gold, Silver | Black, White |
Finish | Aluminium | Aluminium |
Finger print scanner | Yes | No |
No comments:
Post a Comment