Samsung newly launched Galaxy Note 3 will be having a new contender. The Apple's iPhone 5S specs has been revealed in alleged marketing document. The reported specs highlight an A7 processor, a 1080p 120-fps rear camera, and a claimed 250 hours of battery life on standby. Comparison between the new phablet and its predecessor is as below:
| Galaxy Note 3 | Galaxy Note 2 | |
|---|---|---|
| Dimensions (in inches) | 6 x 3.1 x 0.33 | 5.9 x 3.2 x 0.37 |
| Weight | 5.9 ounces | 6.4 ounces |
| Launch OS | Android 4.3 | Android 4.1 |
| Display | 5.7-inch AMOLED; 1,920x1,080 pixels; 386.5ppi |
5.5-inch AMOLED; 1,280x720 pixels; 267ppi |
| 4G LTE | Yes | Yes |
| NFC | Yes | Yes |
| Bluetooth | v4.0 | v4.0 |
| IR blaster | Yes | No |
| Rear-facing camera | 13 megapixels; 1080p HD video |
8 megapixels; 1080p HD video |
| Front-facing camera | 2.1 megapixels; 1080p HD video |
1.9 megapixels; 720p HD video |
| Processor | 2.3GHz quad-core (LTE); 1.9 GHz octa-core (3G)* |
1.6GHz quad-core Exynos 4 |
| Capacity | 32GB, 64GB* | 16GB, 32GB, 64GB* |
| RAM | 3GB | 2GB |
| Expandable storage | Up to 64GB | Up to 64GB |
| Battery | 3,200mAh removable | 3,100mAh removable |
| Wi-Fi | 802.11 a/b/g/n/ac (HT80) | 802.11 a/b/g/n (HT40) |
| Colors | Black, white, blush pink | Gray, white |
| Finish | Leatherlike plastic | Plastic |
| iPhone 5S** | iPhone 5 | |
|---|---|---|
| Dimensions (in inches) | 4.87 x 2.31 x 0.30 | |
| Weight | 3.95 ounces | |
| Launch OS | iOS (6.1, 6) | |
| Display | 4.0 inch IPS LCD; 640 x 1136 pixels; 326ppi |
|
| 4G LTE | Yes | |
| NFC | No | |
| Bluetooth | 4.0 | |
| IR blaster | No | |
| Rear-facing camera | 8 megapixels; 1020p HD video |
|
| Front-facing camera | 1.2 megapixels; 720p HD video |
|
| Processor | A6, 1300 MHz Dual core Apple Swift | |
| Capacity | 16GB | |
| RAM | 1GB | |
| Expandable storage | No | |
| Battery | 1440 mAh | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | |
| Colors | Black, White | |
| Finish | Aluminium |
iPhone 5s (official specs)
No comments:
Post a Comment